Modules
This page shows all the modules managed with Odoo Build grouped by organization and repository.
Mint-System
account-financial-reporting
name | links |
---|---|
account_financial_report_contra_accounts | 14.0 15.0 16.0 |
account_financial_report_reverse_move_lines | 14.0 15.0 |
account_financial_report_show_grouped_none | 14.0 16.0 |
account_followup_email_from | 15.0 |
account_followup_hide_communication | 14.0 15.0 |
account_general_ledger_contra_accounts | 15.0 16.0 |
account_journal_items_report | 14.0 15.0 |
account_move_line_contra_accounts | 14.0 15.0 16.0 |
account_oss_report | 16.0 |
account_reports_hide_ref | 16.0 |
account_sale_timesheet_report | 15.0 |
account_show_invoice_date | 15.0 |
account-invoicing
name | links |
---|---|
account_followup_due_filter | 16.0 |
account_followup_mail_layout | 16.0 |
account_followup_manual_reminder | 16.0 |
account_followup_print_false | 16.0 |
account_followup_subscribe | 16.0 |
account_invoice_carrier | 14.0 16.0 |
account_invoice_comment | 14.0 16.0 |
account_invoice_description | 14.0 15.0 |
account_invoice_detail | 14.0 15.0 |
account_invoice_move_date | 16.0 |
account_invoice_multiline_ref | 15.0 |
account_invoice_notes | 14.0 16.0 |
account_invoice_outstanding_credit | 16.0 |
account_invoice_sale_partner | 14.0 15.0 16.0 |
account_invoice_select_bank | 14.0 15.0 16.0 |
account_move_invoice_partner | 14.0 16.0 |
account_move_line_accounting_description_stock | 14.0 16.0 |
account_move_line_description | 15.0 |
account_move_line_link_pickings | 14.0 |
account_move_line_position | 14.0 15.0 16.0 |
account_move_post_warn | 14.0 16.0 |
account_move_reconciled_date | 14.0 15.0 |
l10n_ch_disable_default_reports | 14.0 15.0 16.0 |
l10n_ch_invoice_reports_with_payments | 15.0 |
l10n_ch_qr_code_ref | 15.0 |
l10n_ch_qr_iban | 14.0 15.0 |
nivels_deduct_supplier_discount | 14.0 |
purchase_invoice_prepare_partner | 14.0 |
sale_invoice_carrier | 14.0 16.0 |
sale_invoice_cash_rounding_default | 14.0 15.0 16.0 |
sale_invoice_ignore_ref | 16.0 |
sale_invoice_line_description | 14.0 16.0 |
sale_invoice_prepare_bank | 14.0 16.0 |
sale_invoice_prepare_partner | 14.0 16.0 |
account-reconcile
name | links |
---|---|
account_accountant_reconcile | 16.0 |
account_move_reconciled_date | 16.0 |
certificate-planer
name | links |
---|---|
./ | 14.0 |
certificate-planner
name | links |
---|---|
./ | 13.0 |
company
name | links |
---|---|
./ | 14.0 |
connector
name | links |
---|---|
base_kardex | 17.0 |
git_base | 16.0 |
meilisearch_base | 16.0 |
product_kardex | 17.0 |
stock_kardex | 17.0 |
storyblok_base | 16.0 |
contract
name | links |
---|---|
./ | 15.0 |
demand-planner
name | links |
---|---|
demand_planner | 14.0 |
demand_planner_test_data | 14.0 |
hr
name | links |
---|---|
fleet_hr_vehicle_request | 13.0 14.0 |
hr_activity_date | 13.0 14.0 |
hr_attendance_delta | 16.0 |
hr_attendance_ip_check | 15.0 |
hr_attendance_kiosk_mode_color | 15.0 |
hr_attendance_missing | 16.0 |
hr_attendance_overtime_hours | 15.0 |
hr_attendance_overtime_negative_hours | 15.0 16.0 |
hr_attendance_policy | 16.0 |
hr_attendance_user_acl | 16.0 |
hr_birthday_calendar | 13.0 14.0 |
hr_employee_attendance_report | 14.0 15.0 16.0 |
hr_employee_employ_like | 13.0 14.0 |
hr_employee_skill | 14.0 15.0 16.0 17.0 18.0 |
hr_employee_user_acl | 16.0 |
hr_expense_user_acl | 16.0 |
hr_expense_vehicle_request | 14.0 |
hr_holidays_calendar_department | 13.0 14.0 |
hr_holidays_custom_hours | 16.0 |
hr_holidays_ics_attachment | 13.0 14.0 |
hr_holidays_leave_archive | 13.0 14.0 |
hr_holidays_negative_hours | 16.0 |
hr_holidays_remaining_leaves | 13.0 14.0 15.0 16.0 |
hr_holidays_type_note | 16.0 |
hr_holidays_user_acl | 16.0 |
hr_holidays_working_time | 16.0 |
hr_recruitment_firstname | 13.0 14.0 |
hr_shortname | 13.0 14.0 |
hr_timesheet_from_until | 15.0 |
hr_timesheet_multiline_name | 15.0 |
hr_vehicle_request | 13.0 14.0 |
hr_vehicle_request_calendar | 13.0 14.0 |
hr_work_entry_profile | 15.0 |
project_timesheet_limit | 15.0 |
resource_calendar_get_days | 15.0 |
management-system
name | links |
---|---|
mgmt | 16.0 |
mgmt_asset | 17.0 |
mgmt_asset_risk | 17.0 |
mgmt_audit | 17.0 |
mgmt_audit_project | 17.0 |
mgmt_auditlog | 17.0 |
mgmt_base | 17.0 |
mgmt_hazard_risk | 17.0 |
mgmt_requirement | 17.0 |
mgmt_risk | 17.0 |
manufacture
name | links |
---|---|
maintenance_plan_request_name | 15.0 |
manufacture_production_move_date | 14.0 16.0 |
mrp_bom_consumption | 14.0 |
mrp_bom_list | 14.0 |
mrp_bom_position | 14.0 16.0 17.0 |
mrp_documents_share | 14.0 15.0 16.0 17.0 18.0 |
mrp_production_assign_lot | 14.0 16.0 |
mrp_production_create_upstream_backorder | 14.0 |
mrp_production_downstream_lot | 14.0 |
mrp_production_generate_lot | 14.0 |
mrp_production_note | 14.0 |
mrp_production_release | 14.0 16.0 |
mrp_production_restrict_lot | 16.0 |
mrp_production_unplan_move | 14.0 16.0 |
mrp_production_update_upstream_move | 14.0 |
mrp_production_upstream_state | 14.0 16.0 |
mrp_workorder_disable_autostart | 14.0 16.0 |
mrp_workorder_set_producing_qty | 14.0 16.0 |
stock_mrp_available | 14.0 |
stock_mrp_traceability_list | 14.0 16.0 17.0 |
odoo-theme-mint-system
name | links |
---|---|
./ | 13.0 14.0 |
partner-contact
name | links |
---|---|
base_country_sequence | 16.0 |
base_location_city | 16.0 |
partner_contact_association | 16.0 |
partner_contact_department_note | 14.0 16.0 |
partner_contact_location_in_name | 14.0 16.0 |
partner_contact_user_acl | 16.0 |
partner_duplicate_acc_number | 14.0 |
partner_email_history | 16.0 |
partner_hide_address | 14.0 |
partner_multi_pricelist | 14.0 |
partner_multiline_street2 | 16.0 |
partner_optional_commercial_partner | 16.0 |
partner_readonly_access | 16.0 |
partner_ref_sequence | 14.0 16.0 |
partner_secondary_email | 14.0 16.0 |
partner_secondary_name | 14.0 16.0 |
partner_type_membership | 16.0 |
partner_type_order | 14.0 15.0 16.0 |
partner_type_sale | 14.0 15.0 16.0 |
product-attribute
name | links |
---|---|
product_country_of_origin | 14.0 16.0 |
product_dimension_attributes | 16.0 |
product_end_of_life_dates | 15.0 |
product_feeder_id | 14.0 16.0 |
product_information_management | 16.0 |
product_listprice_currency | 14.0 16.0 |
product_material_attributes | 16.0 |
product_name_sequence | 14.0 15.0 |
product_packaging_parent | 14.0 |
product_pricelist_fixed_discount | 14.0 16.0 |
product_type_description | 14.0 15.0 16.0 |
product_type_description2 | 14.0 16.0 |
product_variant_description | 15.0 |
project
name | links |
---|---|
project_key_link_type | 15.0 |
project_partner_open_tasks | 16.0 |
project_phase | 14.0 15.0 16.0 |
project_phase_estimate | 15.0 |
project_task_all_menu | 15.0 16.0 17.0 |
project_task_dependency_counter | 13.0 14.0 15.0 |
purchase-workflow
name | links |
---|---|
purchase_order_address | 14.0 16.0 |
purchase_order_comment | 14.0 16.0 |
purchase_order_line_date | 14.0 16.0 |
purchase_order_line_description | 14.0 16.0 |
purchase_order_line_position | 14.0 15.0 16.0 |
purchase_order_line_price_default | 14.0 |
purchase_order_line_relay_price | 14.0 |
purchase_order_notes | 14.0 16.0 |
purchase_order_partner_incoterm | 14.0 |
purchase_order_partner_shipping | 14.0 |
purchase_order_subscription | 16.0 |
purchase_order_validate | 14.0 |
purchase_partner_incoterm | 13.0 |
purchase_requisition_fiscal | 14.0 16.0 |
purchase_requisition_incoterm | 14.0 16.0 |
purchase_requisition_line_description | 14.0 16.0 |
purchase_requisition_notes | 14.0 16.0 |
purchase_requisition_order_address | 14.0 16.0 |
purchase_requisition_other_information_page | 14.0 16.0 |
purchase_requisition_payment_term | 14.0 16.0 |
purchase_requisition_reference | 14.0 16.0 |
purchase_requisition_send | 14.0 16.0 |
purchase_requisition_tag | 14.0 16.0 |
purchase_requisition_total | 14.0 16.0 |
purchase_requisition_user | 14.0 |
purchase_sale_order_analytic_account | 15.0 |
purchase_stock_sale_owner | 15.0 |
saas
name | links |
---|---|
licensespring_base | 15.0 |
sale-workflow
name | links |
---|---|
industry_fsm_sale_default_task | 16.0 |
sale_blanket_order_cancel_state | 14.0 16.0 |
sale_blanket_order_carrier | 14.0 16.0 |
sale_blanket_order_comment | 14.0 16.0 |
sale_blanket_order_commitment_date | 14.0 16.0 |
sale_blanket_order_contact_person | 14.0 16.0 |
sale_blanket_order_crm_tags | 14.0 16.0 |
sale_blanket_order_date_confirmed | 14.0 16.0 |
sale_blanket_order_discount | 14.0 16.0 |
sale_blanket_order_fiscal | 14.0 16.0 |
sale_blanket_order_invoice_shipping_partner | 14.0 16.0 |
sale_blanket_order_line_description | 14.0 16.0 |
sale_blanket_order_notes | 14.0 16.0 |
sale_blanket_order_readonly_states | 14.0 16.0 |
sale_blanket_order_readonly_states_extended | 14.0 16.0 |
sale_blanket_order_reference | 14.0 16.0 |
sale_blanket_order_send | 14.0 16.0 |
sale_blanket_order_stock_terms | 14.0 16.0 |
sale_blanket_order_template | 14.0 16.0 |
sale_expense_description_date | 15.0 |
sale_expense_link | 14.0 15.0 |
sale_expense_unlink | 14.0 15.0 |
sale_order_check_price | 14.0 |
sale_order_comment | 14.0 16.0 |
sale_order_contact_person | 14.0 15.0 |
sale_order_default_carrier | 14.0 16.0 |
sale_order_default_commitment_date | 14.0 |
sale_order_delivery_note | 14.0 |
sale_order_expected_commitment_date | 14.0 |
sale_order_invoice_shipping_partner_restrict | 16.0 |
sale_order_line_date_propagate | 14.0 16.0 |
sale_order_line_default_packaging | 14.0 |
sale_order_line_description_name | 14.0 15.0 16.0 |
sale_order_line_form_action | 15.0 16.0 |
sale_order_line_name_get | 14.0 15.0 |
sale_order_line_not_billable | 14.0 |
sale_order_line_pos | 14.0 |
sale_order_line_position | 15.0 16.0 |
sale_order_line_pricelist_fixed_discount | 14.0 16.0 |
sale_order_line_purchase_margin | 14.0 |
sale_order_line_temporary_price | 16.0 |
sale_order_mrp_production_cancel | 14.0 |
sale_order_multi_pricelist | 14.0 |
sale_order_notes | 14.0 15.0 16.0 |
sale_order_partner_membership | 16.0 |
sale_order_partner_pricelist | 16.0 |
sale_order_partner_ref | 16.0 |
sale_order_project_key | 15.0 |
sale_order_sale_partner | 14.0 15.0 16.0 |
sale_order_template_notes | 14.0 16.0 |
sale_partner_shipping_group | 16.0 |
sale_product_set_search | 15.0 |
sale_subscription_disable_tokenization | 16.0 |
sale_subscription_partner_pricelist | 16.0 |
sale_subscription_period_discount | 16.0 |
sale_timesheet_total_validated | 15.0 |
server-tools
name | links |
---|---|
auth_impersonate_user | 14.0 15.0 16.0 17.0 18.0 |
auth_oauth_keycloak | 14.0 15.0 |
auth_totp_ip_check | 14.0 15.0 16.0 17.0 18.0 |
base_action_manager_access | 16.0 |
base_db_anonymization | 16.0 |
base_external_mssql | 17.0 |
base_module_user_acl | 16.0 |
base_recursion_limit | 15.0 |
base_user_acl | 16.0 |
base_vat_required_vies | 16.0 |
board_user_acl | 16.0 |
board_users | 14.0 15.0 |
home_background_image | 14.0 15.0 |
mail_disable_translation | 16.0 |
mail_format_with_parent | 16.0 |
mail_server_filter | 14.0 15.0 16.0 17.0 18.0 |
mail_service_users | 14.0 15.0 16.0 17.0 |
mail_tracking_helpdesk_bounce_ticket | 16.0 |
product_disable_translation | 16.0 |
prometheus_exporter | 13.0 14.0 15.0 16.0 17.0 18.0 |
server_config_environment | 16.0 |
show_db_name | 13.0 14.0 |
url_slug | 16.0 |
web_editor_disable_convert_inline | 16.0 |
web_enterprise_admin_expiration_panel | 16.0 |
social
name | links |
---|---|
account_move_mail_thread | 14.0 15.0 |
account_move_send_unsubscribe | 14.0 |
account_move_unsubscribe | 14.0 15.0 16.0 |
mail_activity_datetime | 14.0 |
mail_composer_default_template | 14.0 15.0 |
mail_composer_mass_layout | 16.0 |
mail_no_autofollow | 14.0 15.0 16.0 |
mail_template_subscribe | 16.0 |
mail_thread_context | 14.0 |
mail_unsubscribe | 14.0 15.0 16.0 |
purchase_order_send_unsubscribe | 14.0 |
purchase_order_unsubscribe | 14.0 16.0 |
sale_order_send_unsubscribe | 14.0 |
sale_order_unsubscribe | 14.0 16.0 |
spreadsheet
name | links |
---|---|
spreadsheet_board_user_acl | 16.0 |
stock-logistics-workflow
name | links |
---|---|
amqp_base | 15.0 |
amqp_stock | 15.0 |
stock_account_location_valued | 14.0 |
stock_aggregated_move_line | 14.0 16.0 |
stock_aggregated_move_lines_description | 14.0 16.0 |
stock_barcode_maintenance | 14.0 |
stock_barcode_mrp | 14.0 16.0 |
stock_barcode_packaging | 14.0 |
stock_critical_forecast | 14.0 15.0 16.0 17.0 18.0 |
stock_critical_forecast_link_replenish | 14.0 16.0 |
stock_critical_forecast_promised_agreed | 14.0 16.0 |
stock_forecasted_report_min_qty | 14.0 |
stock_inventory_summary | 14.0 16.0 |
stock_lot_traceability_list | 16.0 17.0 18.0 |
stock_move_available_locations | 14.0 16.0 |
stock_move_line_lot_done | 14.0 |
stock_move_line_packaging | 14.0 |
stock_move_line_position | 14.0 15.0 16.0 17.0 |
stock_move_sale_order_name | 14.0 16.0 |
stock_move_upstream_quantity | 14.0 |
stock_move_upstream_state | 14.0 16.0 |
stock_move_weight_uom | 14.0 17.0 |
stock_picking_mrp_production_assign | 14.0 |
stock_picking_mrp_production_done | 14.0 |
stock_picking_notes | 14.0 16.0 |
stock_picking_responsible | 14.0 16.0 |
stock_product_last_move | 14.0 16.0 |
stock_production_lot_active | 17.0 |
stock_production_lot_date | 14.0 |
stock_production_lot_qty_storable | 14.0 16.0 |
stock_vendor_evaluation | 15.0 16.0 17.0 18.0 |
vertical-forestry
name | links |
---|---|
forestry_base | 15.0 |
forestry_project | 15.0 |
forestry_stock | 15.0 |
forestry_timesheet | 15.0 |
vertical-saas
name | links |
---|---|
license | 16.0 |
license_ocad | 16.0 |
license_ocad_mail | 16.0 |
license_portal | 16.0 |
license_sale | 16.0 |
license_subscription | 16.0 |
license_website_sale | 16.0 |
website
name | links |
---|---|
website_date_of_birth | 14.0 15.0 |
website_product_description | 14.0 15.0 |
website_sale_default_country_ch | 14.0 15.0 |
website_sale_float_qty | 16.0 |
website_sale_minimum_order_quantity | 15.0 16.0 |
website_sale_pricelist_fixed_discount | 16.0 |
OCA
account-closing
name | links |
---|---|
account_cutoff_accrual_order_base | 16.0 |
account_cutoff_accrual_order_stock_base | 16.0 |
account_cutoff_accrual_picking | 14.0 15.0 |
account_cutoff_accrual_purchase | 16.0 |
account_cutoff_accrual_purchase_stock | 16.0 |
account_cutoff_accrual_sale | 16.0 |
account_cutoff_accrual_sale_stock | 16.0 |
account_cutoff_accrual_subscription | 14.0 15.0 16.0 |
account_cutoff_base | 14.0 15.0 16.0 |
account_cutoff_picking | 16.0 |
account_cutoff_start_end_dates | 14.0 15.0 16.0 |
account_fiscal_year_closing | 14.0 |
account_invoice_start_end_dates | 14.0 15.0 16.0 |
account_invoice_start_end_dates_move | 14.0 16.0 |
account_move_cutoff | 14.0 |
account_multicurrency_revaluation | 14.0 15.0 16.0 |
account-financial-reporting
name | links |
---|---|
account_financial_report | 14.0 15.0 16.0 |
account_financial_report_sale | 15.0 16.0 |
account_move_line_report_xls | 14.0 15.0 |
account_purchase_stock_report_non_billed | 15.0 16.0 |
account_sale_stock_report_non_billed | 15.0 16.0 |
account_tax_balance | 14.0 15.0 16.0 |
mis_builder_cash_flow | 14.0 15.0 16.0 |
mis_template_financial_report | 14.0 15.0 16.0 |
partner_statement | 14.0 15.0 16.0 |
account-financial-tools
name | links |
---|---|
account_account_constraint_code | 14.0 |
account_account_tag_code | 16.0 |
account_asset_batch_compute | 14.0 15.0 16.0 |
account_asset_compute_batch | 14.0 15.0 |
account_asset_from_expense | 14.0 |
account_asset_low_value | 14.0 15.0 |
account_asset_management | 14.0 15.0 16.0 |
account_asset_management_menu | 14.0 15.0 |
account_asset_number | 14.0 15.0 16.0 |
account_asset_stock_move | 14.0 |
account_asset_transfer | 14.0 15.0 16.0 |
account_balance_line | 14.0 15.0 |
account_bank_statement_chatter | 16.0 |
account_cash_deposit | 14.0 16.0 |
account_chart_update | 14.0 15.0 16.0 |
account_chart_update_l10n_eu_oss | 15.0 |
account_chart_update_l10n_eu_oss_oca | 15.0 16.0 |
account_chart_update_multilang | 16.0 |
account_check_deposit | 14.0 15.0 |
account_cost_center | 14.0 15.0 |
account_fiscal_month | 14.0 15.0 16.0 |
account_fiscal_position_vat_check | 14.0 15.0 16.0 |
account_fiscal_year | 14.0 15.0 16.0 |
account_fiscal_year_auto_create | 16.0 |
account_invoice_constraint_chronology | 14.0 15.0 16.0 |
account_journal_general_sequence | 14.0 15.0 16.0 |
account_journal_lock_date | 14.0 15.0 16.0 |
account_journal_restrict_mode | 16.0 |
account_loan | 14.0 15.0 16.0 |
account_lock_date_update | 14.0 15.0 16.0 |
account_lock_to_date | 14.0 15.0 16.0 |
account_maturity_date_default | 15.0 |
account_menu | 14.0 |
account_move_budget | 14.0 15.0 16.0 |
account_move_default_journal | 14.0 |
account_move_fiscal_month | 14.0 15.0 16.0 |
account_move_fiscal_year | 14.0 15.0 16.0 |
account_move_force_removal | 14.0 15.0 |
account_move_line_check_number | 14.0 16.0 |
account_move_line_landed_cost_info | 14.0 |
account_move_line_menu | 14.0 15.0 |
account_move_line_purchase_info | 14.0 15.0 16.0 |
account_move_line_repair_info | 14.0 16.0 |
account_move_line_residual | 15.0 |
account_move_line_sale_info | 14.0 15.0 16.0 |
account_move_line_tax_editable | 14.0 15.0 16.0 |
account_move_line_used_currency | 14.0 |
account_move_name_sequence | 14.0 15.0 16.0 |
account_move_post_date_user | 16.0 |
account_move_print | 14.0 15.0 16.0 |
account_move_reversal_choose_method | 14.0 |
account_move_template | 14.0 15.0 16.0 |
account_move_total_by_account_internal_group | 15.0 |
account_move_transfer_partner | 14.0 |
account_netting | 14.0 15.0 16.0 |
account_no_default | 14.0 |
account_partner_required | 14.0 16.0 |
account_reconcile_show_boolean | 14.0 |
account_sequence_option | 14.0 15.0 16.0 |
account_spread_cost_revenue | 14.0 15.0 16.0 |
account_spread_cost_revenue_enhanced | 14.0 |
account_template_active | 14.0 16.0 |
account_usability | 15.0 16.0 |
base_vat_optional_vies | 14.0 15.0 16.0 |
product_category_tax | 14.0 15.0 |
stock_account_anglo_saxon_cogs_kit | 16.0 |
stock_account_no_auto_reconcile | 15.0 |
stock_account_prepare_anglo_saxon_out_lines_hook | 14.0 |
account-invoicing
name | links |
---|---|
account_billing | 13.0 14.0 |
account_global_discount | 13.0 14.0 15.0 16.0 |
account_invoice_alternate_payer | 13.0 14.0 15.0 16.0 |
account_invoice_analytic_search | 15.0 |
account_invoice_anglo_saxon_no_cogs_deferral | 15.0 |
account_invoice_auto_send_by_email | 14.0 |
account_invoice_base_invoicing_mode | 13.0 14.0 |
account_invoice_block_payment | 14.0 15.0 16.0 |
account_invoice_blocking | 13.0 14.0 15.0 16.0 |
account_invoice_change_currency | 14.0 15.0 16.0 |
account_invoice_check_picking_date | 13.0 14.0 15.0 |
account_invoice_check_total | 13.0 14.0 15.0 16.0 |
account_invoice_clearing | 15.0 |
account_invoice_crm_tag | 15.0 16.0 |
account_invoice_currency_taxes | 16.0 |
account_invoice_custom_rounding | 15.0 |
account_invoice_customer_no_autofollow | 13.0 |
account_invoice_date_due | 13.0 14.0 15.0 |
account_invoice_default_code_column | 16.0 |
account_invoice_discount_date | 15.0 |
account_invoice_discount_display_amount | 14.0 15.0 16.0 |
account_invoice_fiscal_position_update | 13.0 14.0 15.0 16.0 |
account_invoice_fixed_discount | 13.0 14.0 15.0 16.0 |
account_invoice_force_number | 13.0 14.0 15.0 16.0 |
account_invoice_force_origin | 13.0 |
account_invoice_line_default_account | 16.0 |
account_invoice_line_description | 13.0 14.0 15.0 |
account_invoice_line_sequence | 13.0 14.0 15.0 |
account_invoice_mass_sending | 14.0 15.0 16.0 |
account_invoice_merge | 14.0 15.0 16.0 |
account_invoice_mode_at_shipping | 13.0 14.0 |
account_invoice_mode_daily | 14.0 |
account_invoice_mode_monthly | 13.0 14.0 |
account_invoice_mode_weekly | 14.0 |
account_invoice_origin_link | 13.0 |
account_invoice_partner | 14.0 |
account_invoice_payment_retention | 14.0 15.0 16.0 |
account_invoice_payment_term_date_due | 15.0 16.0 |
account_invoice_pricelist | 13.0 14.0 15.0 16.0 |
account_invoice_pricelist_sale | 13.0 14.0 15.0 16.0 |
account_invoice_recipient_bank_currency | 16.0 |
account_invoice_refund_code | 16.0 |
account_invoice_refund_line_selection | 13.0 14.0 15.0 16.0 |
account_invoice_refund_link | 13.0 14.0 15.0 16.0 |
account_invoice_refund_reason | 13.0 14.0 15.0 16.0 |
account_invoice_refund_reason_skip_anglo_saxon | 14.0 15.0 16.0 |
account_invoice_refund_reinvoice | 13.0 14.0 15.0 |
account_invoice_restrict_linked_so | 14.0 15.0 |
account_invoice_sale_origin_link | 13.0 |
account_invoice_search_by_reference | 13.0 14.0 15.0 |
account_invoice_section_picking | 14.0 |
account_invoice_section_sale_order | 13.0 14.0 15.0 16.0 |
account_invoice_show_currency_rate | 13.0 16.0 |
account_invoice_supplier_ref_reuse | 13.0 |
account_invoice_supplier_ref_unique | 13.0 14.0 15.0 16.0 |
account_invoice_supplier_self_invoice | 13.0 14.0 15.0 16.0 |
account_invoice_supplierinfo_update | 13.0 14.0 16.0 |
account_invoice_supplierinfo_update_discount | 13.0 14.0 16.0 |
account_invoice_supplierinfo_update_triple_discount | 16.0 |
account_invoice_tax_note | 13.0 14.0 15.0 16.0 |
account_invoice_tax_required | 13.0 14.0 15.0 16.0 |
account_invoice_transmit_method | 13.0 14.0 15.0 16.0 |
account_invoice_tree_currency | 13.0 14.0 15.0 16.0 |
account_invoice_triple_discount | 13.0 14.0 15.0 16.0 |
account_invoice_validation_queued | 13.0 14.0 15.0 |
account_invoice_view_payment | 14.0 15.0 |
account_invoice_warn_message | 13.0 15.0 16.0 |
account_mail_autosubscribe | 14.0 16.0 |
account_manual_currency | 15.0 |
account_menu_invoice_refund | 13.0 14.0 16.0 |
account_move_auto_post_ref | 16.0 |
account_move_cancel_confirm | 16.0 |
account_move_exception | 13.0 14.0 15.0 |
account_move_line_accounting_description | 14.0 |
account_move_line_accounting_description_purchase | 14.0 |
account_move_line_accounting_description_sale | 14.0 |
account_move_original_partner | 14.0 |
account_move_post_block | 13.0 14.0 15.0 |
account_move_propagate_ref | 14.0 |
account_move_search_line | 15.0 |
account_move_sent_usability | 15.0 |
account_move_substate | 15.0 16.0 |
account_move_tier_validation | 13.0 14.0 15.0 16.0 |
account_move_tier_validation_approver | 13.0 14.0 |
account_move_tier_validation_forward | 13.0 14.0 15.0 |
account_portal_hide_invoice | 15.0 |
account_portal_invoice_search | 13.0 15.0 |
account_portal_invoice_search_by_lot | 13.0 15.0 |
account_receipt_base | 14.0 |
account_receipt_journal | 14.0 15.0 16.0 |
account_receipt_print | 14.0 |
account_receipt_sale | 14.0 |
account_receipt_send | 15.0 16.0 |
account_refund_payment_term | 14.0 |
account_tax_change | 16.0 |
account_tax_group_widget_base_amount | 13.0 15.0 16.0 |
account_tax_one_vat | 16.0 |
account_tax_one_vat_purchase | 16.0 |
account_tax_one_vat_sale | 16.0 |
account_warn_option | 15.0 |
accounting_partner_category | 14.0 |
partner_invoicing_mode | 15.0 16.0 |
partner_invoicing_mode_at_shipping | 15.0 16.0 |
partner_invoicing_mode_monthly | 16.0 |
portal_account_personal_data_only | 15.0 16.0 |
product_form_account_move_line_link | 13.0 15.0 16.0 |
product_supplierinfo_for_customer_invoice | 13.0 14.0 15.0 |
purchase_batch_invoicing | 13.0 |
purchase_invoicing_no_zero_line | 13.0 16.0 |
purchase_order_invoicing_grouping_criteria | 15.0 |
purchase_stock_picking_return_invoicing | 13.0 14.0 15.0 16.0 |
sale_invoicing_date_selection | 13.0 15.0 16.0 |
sale_line_refund_to_invoice_qty | 13.0 14.0 15.0 16.0 |
sale_line_refund_to_invoice_qty_skip_anglo_saxon | 14.0 15.0 |
sale_order_invoicing_grouping_criteria | 13.0 14.0 15.0 16.0 |
sale_order_invoicing_qty_percentage | 13.0 14.0 15.0 16.0 |
sale_order_invoicing_queued | 13.0 14.0 16.0 |
sale_order_type_whole_delivered_invoiceability | 15.0 |
sale_order_whole_delivered_invoiceability | 15.0 |
sale_stock_picking_invoicing | 14.0 |
sale_timesheet_invoice_description | 13.0 14.0 15.0 16.0 |
stock_account_move_reset_to_draft | 16.0 |
stock_picking_invoicing | 13.0 14.0 15.0 16.0 |
stock_picking_invoicing_incoterm | 14.0 15.0 |
stock_picking_return_refund_option | 13.0 15.0 16.0 |
account-reconcile
name | links |
---|---|
account_in_payment | 16.0 |
account_mass_reconcile | 16.0 |
account_move_base_import | 16.0 |
account_move_line_reconcile_manual | 16.0 |
account_move_reconcile_forbid_cancel | 16.0 |
account_move_so_import | 16.0 |
account_reconcile_analytic_tag | 16.0 |
account_reconcile_oca | 16.0 |
account_statement_base | 16.0 |
base_transaction_id | 16.0 |
bank-payment
name | links |
---|---|
.oca | 16.0 |
account_banking_mandate | 14.0 15.0 16.0 |
account_banking_mandate_contact | 14.0 15.0 16.0 |
account_banking_mandate_sale | 14.0 15.0 16.0 |
account_banking_mandate_sale_contact | 16.0 |
account_banking_pain_base | 14.0 15.0 16.0 |
account_banking_sepa_credit_transfer | 14.0 15.0 16.0 |
account_banking_sepa_direct_debit | 14.0 15.0 16.0 |
account_invoice_select_for_payment | 14.0 |
account_payment_method_fs_storage | 16.0 |
account_payment_mode | 14.0 15.0 16.0 |
account_payment_mode_default_account | 14.0 |
account_payment_order | 14.0 15.0 16.0 |
account_payment_order_grouped_output | 14.0 15.0 16.0 |
account_payment_order_lock_draft | 14.0 |
account_payment_order_notification | 14.0 16.0 |
account_payment_order_return | 14.0 15.0 16.0 |
account_payment_order_sequence_payment_mode | 14.0 |
account_payment_order_tier_validation | 14.0 16.0 |
account_payment_order_vendor_email | 14.0 16.0 |
account_payment_partner | 14.0 15.0 16.0 |
account_payment_purchase | 14.0 15.0 16.0 |
account_payment_purchase_stock | 14.0 15.0 16.0 |
account_payment_sale | 14.0 15.0 16.0 |
bank-statement-import
name | links |
---|---|
account_bank_statement_clear_partner | 13.0 15.0 |
account_bank_statement_clearing_account | 13.0 |
account_bank_statement_import_adyen | 13.0 |
account_bank_statement_import_camt_oca | 13.0 |
account_bank_statement_import_guess_partner | 13.0 |
account_bank_statement_import_move_line | 13.0 15.0 |
account_bank_statement_import_oca_camt54 | 13.0 |
account_bank_statement_import_ofx | 13.0 |
account_bank_statement_import_online | 13.0 |
account_bank_statement_import_online_adyen | 13.0 |
account_bank_statement_import_online_paypal | 13.0 |
account_bank_statement_import_online_ponto | 13.0 |
account_bank_statement_import_online_qonto | 13.0 |
account_bank_statement_import_online_transferwise | 13.0 |
account_bank_statement_import_paypal | 13.0 |
account_bank_statement_import_qif | 13.0 |
account_bank_statement_import_split | 13.0 |
account_bank_statement_import_transfer_move | 13.0 |
account_bank_statement_import_txt_xlsx | 13.0 |
account_statement_import | 14.0 15.0 |
account_statement_import_base | 14.0 15.0 16.0 |
account_statement_import_camt | 14.0 15.0 16.0 |
account_statement_import_camt54 | 14.0 15.0 16.0 |
account_statement_import_file | 16.0 |
